Summer 2015 - Weekday Stats

Season:

At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.

Weekday LES Bracket


          1st Round                
          (1) Sharpshooters 41                
          (8) Indie 39                
  Play-In                        
  (8) Indie 90                        
  (9) Unmitigated 12                        
                  Semis        
                  (1) Sharshooters 55        
                  (5) Bing 53        
   

 

                       
                             
                             
          1st Round                
          (4) Super Friends 46                
          (5) Bing 57                
                             
                          Finals  
                          (1) Sharpshooters 50
                          (2) Get Buckets 62
                           
          1st Round                
          (3) NYC Falcons 47                
          (6) Stepfathers 36                
                             
                             
                             
                  Semis        
                  (3) NYC Falcons 66        
                  (2) Get Buckets 72        
                           
                           
                             
          1st Round                
          (2) Get Buckets 69                
          (7) Burgundy? 32                
                             

 

Weekday YMCA Bracket


1st Round
(1) Flashdancers 52
(8) Space Jam 34
Semis
(1) Flashdancers 37
(5) Wet Bandits 22
1st Round
(4) Mark My Words 29
(5) Wet Bandits 35
Finals
(1) Flashdancers 56
(2) Renegades 69
1st Round   
(3) Boom 47
(6) Indie Team 64
Semis
(6) Indie Team 49
(2) Renegades 56
1st Round
(2) Renegades 66
(7) Aussies 48

Standings

Team W L PF PA Diff Strk
YMCA          
Renegades 9 1 590 508 82 Won 6
Flashdancers WD 8 2 532 444 88 Lost 1
Boom 4 4 399 390 9 Lost 1
Sticky Bandits 4 5 349 371 -22 Lost 1
Mark My Words 3 5 346 377 -31 Lost 1
YMCA Indie Summer '15 3 6 436 485 -49 Lost 1
XYZ Hoops 2 6 371 399 -28 Lost 2
Space Jam 1 7 381 464 -83 Lost 7
Sharpshooters 9 1 517 426 91 Lost 1
Get Buckets 9 2 642 577 65 Won 3
NYC Falcons 5 4 438 391 47 Lost 1
Bing 5 4 408 398 10 Lost 1
Super Friends 4 4 365 355 10 Lost 1
Stepfathers 3 5 360 321 39 Lost 1
Ron Burgundy 3 5 403 402 1 Lost 1
Indie Summer WD '15 2 7 442 411 31 Lost 1
Unmitigated Disaster 1 7 159 419 -260 Lost 1

Leaderboard

Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.

Team Stats

Team PPG FGM-A FG% 3PM-A 3P% FTM-A FT% O D TRPG APG SPG BPG FPG
BOO 49.9 17.5-44.3 0.395 4.5-13.4 0.336 10.4-15.8 0.659 8.4 20.4 28.8 10.6 7.5 2.8 9.6
RON 50.4 20.3-57.3 0.354 4.1-18.3 0.226 5.8-11.1 0.517 17.8 24.1 41.9 10.6 8.4 3.0 10.6
MMW 43.3 16.4-46.8 0.350 3.6-14.6 0.248 6.9-15.8 0.437 16.5 21.4 37.9 10.6 7.5 2.1 14.8
SHS 51.7 18.8-42.8 0.439 4.2-13.1 0.321 9.9-16.4 0.604 8.9 22.8 31.7 12.7 6.8 2.8 8.5
BNG 45.4 18.4-43.6 0.423 3.3-12.0 0.278 5.2-9.7 0.540 11.4 19.3 30.8 12.3 6.9 1.9 10.6
UMD 19.9 8.6-39.1 0.220 1.3-8.8 0.143 1.4-5.3 0.262 7.8 19.0 26.8 5.4 6.0 1.0 5.3
FLD 53.2 18.7-46.9 0.399 5.6-18.8 0.298 10.2-14.9 0.685 8.7 21.0 29.7 9.3 9.4 2.4 10.9
IND 49.1 20.6-52.4 0.392 3.1-16.8 0.185 4.9-10.4 0.468 14.4 23.9 38.3 10.1 8.6 3.8 14.6
GET 58.4 21.5-48.0 0.447 7.2-20.1 0.357 8.3-14.3 0.580 11.0 19.5 30.5 13.3 7.4 3.4 8.1
STEP 45.0 16.5-46.6 0.354 5.5-17.8 0.310 6.5-11.5 0.565 12.3 18.3 30.5 10.9 12.0 2.0 16.1
WET 38.8 13.7-45.3 0.301 4.8-17.4 0.274 6.7-10.2 0.652 7.9 23.3 31.2 7.6 8.3 2.0 12.6
FLC 48.7 17.4-45.8 0.381 5.4-17.2 0.316 8.3-19.1 0.436 12.0 20.0 32.0 11.4 11.3 1.4 14.6
XYZ 46.4 17.8-44.6 0.398 3.1-12.3 0.255 7.8-15.0 0.517 10.6 23.4 34.0 11.8 5.3 2.1 9.3
JAM 47.6 17.3-47.9 0.360 6.6-23.1 0.286 6.5-10.9 0.598 8.6 20.6 29.3 10.5 3.6 1.3 12.9
RNG 59.0 21.3-56.9 0.374 6.8-24.1 0.282 9.6-15.1 0.636 16.2 22.4 38.6 13.4 11.7 3.5 11.4
YMCA 48.4 18.6-50.3 0.369 5.2-20.7 0.253 6.1-9.7 0.632 9.8 22.2 32.0 11.2 6.6 2.8 11.8
SF 45.6 16.4-44.5 0.368 5.3-19.4 0.271 7.6-13.6 0.560 8.4 20.3 28.6 9.3 7.3 1.0 7.8
Avg 47.1 17.6-47.2 0.373 4.7-16.9 0.277 7.2-12.9 0.558 11.2 21.3 32.5 10.6 7.9 2.3 11.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points