1st Half | 2nd Half | Total | |||
Hodor | 36 | 18 | 54 | ||
• | High2u2 | 31 | 40 | 71 | |
Played at the Midtown East Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Sekou Diaby | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Austin Laboy | 5-11 | 0.455 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 11 |
3 | Craig Hall | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 |
5 | Cisco Oquendo | 6-12 | 0.500 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 12 |
6 | Josh Martinez | 8-12 | 0.667 | 2-2 | 1.000 | 2-4 | 0.500 | 5 | 6 | 11 | 2 | 1 | 1 | 1 | 20 |
8 | Juan Cruz | 4-7 | 0.571 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 7 | 7 | 3 | 3 | 1 | 1 | 9 |
9 | Marvin Ramirez | 3-9 | 0.333 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 6 |
9 | Elijah St.Hilaire | 3-6 | 0.500 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 7 |
Total | 32-62 | 0.516 | 4-11 | 0.364 | 3-8 | 0.375 | 10 | 26 | 36 | 22 | 11 | 3 | 6 | 71 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
16 | Nick Lerner | 2-9 | 0.222 | 1-3 | 0.333 | 0-0 | 0.000 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 5 |
33 | Jordan Masanoff | 2-5 | 0.400 | 1-2 | 0.500 | 1-1 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 |
46 | Jesse Sessler | 8-14 | 0.571 | 0-2 | 0.000 | 3-7 | 0.429 | 6 | 13 | 19 | 6 | 2 | 1 | 2 | 19 |
88 | Brandon Karsch | 6-11 | 0.545 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 14 |
Daniel Cisic | 4-17 | 0.235 | 2-12 | 0.167 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | |
Total | 22-56 | 0.393 | 6-22 | 0.273 | 4-8 | 0.500 | 8 | 21 | 29 | 15 | 5 | 1 | 6 | 54 |
Click each column to sort descending or ascending for each stat.