At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
The Come Up | 11 | 0 | 793 | 611 | 182 | Won 11 |
Grand Life | 8 | 2 | 631 | 516 | 115 | Lost 1 |
ISS | 6 | 2 | 525 | 472 | 53 | Lost 1 |
Fundamentals | 6 | 3 | 498 | 426 | 72 | Lost 1 |
Ya Sister's Like | 6 | 3 | 560 | 547 | 13 | Lost 1 |
Benedict Schemers | 7 | 4 | 648 | 601 | 47 | Lost 1 |
Newport | 4 | 3 | 464 | 429 | 35 | Lost 2 |
Call Me Maybe | 4 | 4 | 334 | 344 | -10 | Lost 1 |
Walk It Off | 4 | 4 | 405 | 435 | -30 | Lost 2 |
Game, Blouses | 4 | 5 | 454 | 428 | 26 | Lost 1 |
The Role Players | 3 | 5 | 440 | 449 | -9 | Lost 1 |
Freedom 35 | 3 | 5 | 427 | 437 | -10 | Lost 3 |
Borough Ballerz | 3 | 5 | 440 | 461 | -21 | Lost 1 |
Papa's Pockets | 2 | 6 | 323 | 474 | -151 | Lost 6 |
Money Team | 1 | 6 | 365 | 392 | -27 | Lost 5 |
Super Soul Sonics | 1 | 7 | 382 | 471 | -89 | Lost 1 |
New Jack City | 0 | 7 | 298 | 462 | -164 | Lost 7 |
Points Per Game | ||
---|---|---|
Mike D'Auria | TRP | 26.4 |
Patrick | MNT | 20.7 |
Leon | NPT | 20.2 |
Joji | SSS | 20.0 |
Honey Tufail | TCU | 19.7 |
Rebounds Per Game | ||
---|---|---|
Patrick | MNT | 15.2 |
Cecil | NPT | 13.7 |
Big Sugar | PPO | 11.4 |
Cedrick Baptiste | GLF | 10.9 |
Tom Nierenberg | SSS | 10.2 |
Assists Per Game | ||
---|---|---|
Derek "DJ" Charlton | BOB | 6.6 |
Ryu Yasuda | SSS | 5.4 |
Armando Ciprian | YSL | 5.3 |
Rommel Dolar | TCU | 5.3 |
Kahree Brown | GLF | 5.3 |
Blocks Per Game | ||
---|---|---|
John | YSL | 4.3 |
Akshat Tewary | BOB | 3.0 |
Big Sugar | PPO | 1.9 |
Askia Davis | ISS | 1.8 |
John Cordio | PPO | 1.8 |
FG% | ||
---|---|---|
Erik Skartvedt | BEN | 0.588 |
Bobby Waldele | FUN | 0.561 |
Rommel Dolar | TCU | 0.557 |
Askia Davis | ISS | 0.549 |
Howard Chu | ISS | 0.533 |
Steals Per Game | ||
---|---|---|
Kahree Brown | GLF | 3.6 |
Ryu Yasuda | SSS | 3.6 |
Chris | MNT | 3.5 |
Kyle Gardiner | GMB | 3.0 |
Rommel Dolar | TCU | 3.0 |
3P% | ||
---|---|---|
Jason Wu | ISS | 0.500 |
Richard Drago | F35 | 0.474 |
Joe Ward | BEN | 0.467 |
Rommel Dolar | TCU | 0.436 |
Mike D'Auria | TRP | 0.429 |
FT% | ||
---|---|---|
Nobby Morohashi | GMB | 0.800 |
Honey Tufail | TCU | 0.794 |
Chris Liu | GLF | 0.759 |
Mike D'Auria | TRP | 0.750 |
Nigel Dean | TRP | 0.750 |
Free Throws Per Game | ||
---|---|---|
Mike D'Auria | TRP | 4.8 |
Nobby Morohashi | GMB | 4.0 |
Nigel Dean | TRP | 3.9 |
Ian Yu | ISS | 3.6 |
Nelson Bishop | YSL | 3.5 |
Points | ||
---|---|---|
Honey Tufail | TCU | 217.0 |
Raphael Zahiryeh | TCU | 195.0 |
Joji | SSS | 160.0 |
Tory Entzmiger | GLF | 143.0 |
Joey Davis | BEN | 141.0 |
Rebounds | ||
---|---|---|
Cedrick Baptiste | GLF | 98.0 |
Raphael Zahiryeh | TCU | 92.0 |
Patrick | MNT | 91.0 |
Evan Hannay | BEN | 91.0 |
John | YSL | 84.0 |
Assists | ||
---|---|---|
Rommel Dolar | TCU | 58.0 |
Derek "DJ" Charlton | BOB | 53.0 |
Kahree Brown | GLF | 42.0 |
Armando Ciprian | YSL | 37.0 |
Ian Yu | ISS | 34.0 |
Blocks | ||
---|---|---|
John | YSL | 39.0 |
Big Sugar | PPO | 13.0 |
Sami Zantout | TCU | 12.0 |
Akshat Tewary | BOB | 12.0 |
Kevin Malone | CMM | 10.0 |
FG% | ||
---|---|---|
Erik Skartvedt | BEN | 0.588 |
Bobby Waldele | FUN | 0.561 |
Rommel Dolar | TCU | 0.557 |
Askia Davis | ISS | 0.549 |
Howard Chu | ISS | 0.533 |
Steals | ||
---|---|---|
Rommel Dolar | TCU | 33.0 |
Kahree Brown | GLF | 29.0 |
Honey Tufail | TCU | 28.0 |
Raphael Zahiryeh | TCU | 24.0 |
Kyle Gardiner | GMB | 21.0 |
3P% | ||
---|---|---|
Jason Wu | ISS | 0.500 |
Richard Drago | F35 | 0.474 |
Joe Ward | BEN | 0.467 |
Rommel Dolar | TCU | 0.436 |
Mike D'Auria | TRP | 0.429 |
FT% | ||
---|---|---|
Nobby Morohashi | GMB | 0.800 |
Honey Tufail | TCU | 0.794 |
Chris Liu | GLF | 0.759 |
Mike D'Auria | TRP | 0.750 |
Nigel Dean | TRP | 0.750 |
Free Throws | ||
---|---|---|
Raphael Zahiryeh | TCU | 29.0 |
Nelson Bishop | YSL | 28.0 |
Nobby Morohashi | GMB | 28.0 |
Honey Tufail | TCU | 27.0 |
Nigel Dean | TRP | 27.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCU | 72.1 | 28.2-59.4 | 0.475 | 6.6-19.8 | 0.335 | 9.1-14.5 | 0.625 | 10.1 | 23.6 | 33.7 | 15.3 | 11.4 | 2.5 | 10.3 |
WIO | 50.6 | 19.6-56.0 | 0.350 | 5.0-20.0 | 0.250 | 6.4-14.1 | 0.451 | 15.4 | 24.1 | 39.5 | 11.6 | 9.6 | 1.6 | 12.6 |
GMB | 50.4 | 19.6-48.2 | 0.406 | 3.0-13.1 | 0.229 | 8.3-13.4 | 0.620 | 9.8 | 18.7 | 28.4 | 11.4 | 9.8 | 1.8 | 11.3 |
BEN | 58.9 | 23.1-49.4 | 0.468 | 3.0-12.9 | 0.232 | 9.7-16.1 | 0.605 | 11.4 | 22.6 | 34.0 | 14.4 | 6.3 | 1.8 | 12.4 |
ISS | 65.6 | 24.3-50.5 | 0.480 | 4.3-10.3 | 0.415 | 12.9-20.3 | 0.636 | 8.9 | 23.1 | 32.0 | 13.6 | 6.9 | 3.1 | 14.6 |
MNT | 52.1 | 20.0-54.7 | 0.366 | 6.1-21.6 | 0.285 | 6.0-9.4 | 0.636 | 11.4 | 19.6 | 31.0 | 7.9 | 7.0 | 1.9 | 11.3 |
NJC | 42.6 | 17.7-53.9 | 0.329 | 2.1-13.0 | 0.165 | 5.0-12.4 | 0.402 | 10.6 | 19.6 | 30.1 | 9.4 | 7.1 | 3.1 | 11.1 |
BOB | 55.0 | 22.4-53.8 | 0.416 | 3.9-17.4 | 0.223 | 6.4-12.1 | 0.526 | 9.3 | 24.3 | 33.5 | 15.5 | 8.5 | 3.3 | 10.8 |
PPO | 40.4 | 15.5-48.4 | 0.320 | 3.6-17.9 | 0.203 | 5.8-12.3 | 0.469 | 8.1 | 20.5 | 28.6 | 7.6 | 4.5 | 3.9 | 8.6 |
CMM | 41.8 | 15.9-44.6 | 0.356 | 3.0-13.5 | 0.222 | 7.0-14.6 | 0.479 | 10.0 | 21.1 | 31.1 | 9.3 | 6.5 | 2.8 | 11.3 |
TRP | 55.0 | 20.5-51.1 | 0.401 | 4.6-15.1 | 0.306 | 9.4-15.8 | 0.595 | 8.6 | 23.8 | 32.4 | 10.4 | 6.5 | 0.9 | 13.9 |
SSS | 47.8 | 18.0-54.6 | 0.330 | 6.8-23.5 | 0.287 | 5.0-7.9 | 0.635 | 6.4 | 22.5 | 28.9 | 13.1 | 6.0 | 1.4 | 13.1 |
FUN | 55.3 | 22.1-50.7 | 0.436 | 3.2-11.4 | 0.282 | 7.9-15.7 | 0.504 | 10.6 | 24.4 | 35.0 | 13.4 | 7.1 | 2.1 | 12.4 |
YSL | 62.2 | 22.6-50.8 | 0.444 | 7.2-19.4 | 0.371 | 9.9-14.8 | 0.669 | 8.1 | 22.7 | 30.8 | 12.7 | 6.1 | 5.2 | 11.4 |
NPT | 66.3 | 25.9-65.7 | 0.393 | 5.1-19.1 | 0.269 | 9.4-17.0 | 0.555 | 18.1 | 29.7 | 47.9 | 15.6 | 7.9 | 3.1 | 10.6 |
F35 | 53.4 | 21.6-53.4 | 0.405 | 5.6-15.3 | 0.369 | 4.5-9.0 | 0.500 | 9.1 | 22.3 | 31.4 | 12.1 | 8.4 | 2.1 | 12.4 |
GLF | 63.1 | 24.7-55.1 | 0.448 | 5.9-18.3 | 0.322 | 7.8-14.4 | 0.542 | 11.9 | 23.8 | 35.7 | 16.5 | 7.8 | 1.8 | 10.5 |
MSG | 47.0 | 17.0-53.0 | 0.321 | 9.0-23.0 | 0.391 | 4.0-8.0 | 0.500 | 6.0 | 19.0 | 25.0 | 5.0 | 5.0 | 0.0 | 15.0 |
THB | 50.0 | 19.0-54.0 | 0.352 | 6.0-23.0 | 0.261 | 6.0-12.0 | 0.500 | 11.0 | 15.0 | 26.0 | 11.0 | 10.0 | 0.0 | 13.0 |
Avg | 54.2 | 20.9-53.0 | 0.395 | 5.0-17.2 | 0.287 | 7.4-13.4 | 0.553 | 10.2 | 22.1 | 32.4 | 11.9 | 7.5 | 2.2 | 11.9 |
Click each column to sort descending or ascending for each stat.