Week | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Date | 1/26 – 1/26 | 2/2 – 2/2 | 2/7 – 2/9 | 2/14 – 2/16 |
Bye | CHU2, EH, AIG, ZUR, AON, MAR | CNA, CHU, SOM, AXA, MAR, WTW | N/A | N/A |
Week 1 - Thursday 1/26 - 7:15PM | 1st Half | 2nd Half | Total | ||
• | AXA/AmWINS/Lockton/Gen Re | 24 | 31 | 55 | |
CNA | 30 | 22 | 52 | ||
Played at the LES Arena | Full Box Score» |
Week 1 - Thursday 1/26 - 8:00PM | 1st Half | 2nd Half | Total | ||
• | Chubb | 21 | 28 | 49 | |
Sompo International | 21 | 18 | 39 | ||
Played at the LES Arena | Full Box Score» |
Week 1 - Thursday 1/26 - 9:00PM | 1st Half | 2nd Half | Total | ||
Willis Towers Watson | 14 | 28 | 42 | ||
• | Marsh | 38 | 29 | 67 | |
Played at the LES Arena | Full Box Score» |
Week 2 - Thursday 2/2 - 7:00PM | 1st Half | 2nd Half | Total | ||
Zurich | 0 | 0 | 0 | ||
Chubb 2 | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 2 - Thursday 2/2 - 7:45PM | 1st Half | 2nd Half | Total | ||
Aon | 0 | 0 | 0 | ||
Markel | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 2 - Thursday 2/2 - 8:45PM | 1st Half | 2nd Half | Total | ||
AIG | 0 | 0 | 0 | ||
EPIC/HIG | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 3 - Tuesday 2/7 - 7:00PM | 1st Half | 2nd Half | Total | ||
Marsh | 0 | 0 | 0 | ||
Zurich | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 3 - Tuesday 2/7 - 7:45PM | 1st Half | 2nd Half | Total | ||
Willis Towers Watson | 0 | 0 | 0 | ||
Chubb 2 | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
Willis Towers Watson | L |
Chubb 2 |
Week 3 - Tuesday 2/7 - 8:45PM | 1st Half | 2nd Half | Total | ||
Chubb | 0 | 0 | 0 | ||
AIG | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 3 - Thursday 2/9 - 7:00PM | 1st Half | 2nd Half | Total | ||
AXA/AmWINS/Lockton/Gen Re | 0 | 0 | 0 | ||
Sompo International | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
AXA/AmWINS/Lockton/Gen Re | W |
Sompo International | L |
Week 3 - Thursday 2/9 - 7:45PM | 1st Half | 2nd Half | Total | ||
CNA | 0 | 0 | 0 | ||
Markel | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 3 - Thursday 2/9 - 8:45PM | 1st Half | 2nd Half | Total | ||
Aon | 0 | 0 | 0 | ||
EPIC/HIG | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 4 - Tuesday 2/14 - 7:00PM | 1st Half | 2nd Half | Total | ||
AIG | 0 | 0 | 0 | ||
Aon | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 4 - Tuesday 2/14 - 7:45PM | 1st Half | 2nd Half | Total | ||
EPIC/HIG | 0 | 0 | 0 | ||
Chubb 2 | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 4 - Tuesday 2/14 - 8:45PM | 1st Half | 2nd Half | Total | ||
Zurich | 0 | 0 | 0 | ||
Markel | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 4 - Thursday 2/16 - 7:00PM | 1st Half | 2nd Half | Total | ||
CNA | 0 | 0 | 0 | ||
Chubb | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Week 4 - Thursday 2/16 - 7:45PM | 1st Half | 2nd Half | Total | ||
Sompo International | 0 | 0 | 0 | ||
Willis Towers Watson | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
Sompo International | L |
Willis Towers Watson | L |
Week 4 - Thursday 2/16 - 8:45PM | 1st Half | 2nd Half | Total | ||
AXA/AmWINS/Lockton/Gen Re | 0 | 0 | 0 | ||
Marsh | 0 | 0 | 0 | ||
Played at the LES Arena | Full Box Score» |
Recent Form | |
---|---|
AXA/AmWINS/Lockton/Gen Re | W |
Marsh | W |