At ABC Hoops, stats are very important to us. We have three dedicated stat keepers at each game to make sure everything is recorded as accurately as possible. For the week's scores, go to the Schedule Page.
1st Round | Semis | ||||||||
(4) Brotherhood | 46 | (1) Death Row | 52 | ||||||
(5) Big State | 58 | (5) Big State | 50 | ||||||
Finals | |||||||||
(1) Death Row | 69 | ||||||||
(3) The Come Up | 61 | ||||||||
1st Round | Semis | ||||||||
(3) The Come Up | 83 | (2) Chiefs | 54 | ||||||
(6) Back to the Future | 56 | (3) The Come Up | 62 |
Play-In | 1st Round | ||||||||||||
(8) Cunjaks | 59 | (1) Expendables | W | ||||||||||
(9) Dream Team | 50 | (8) Cunjaks | F | ||||||||||
Semis | |||||||||||||
(1) Expendables | 56 | ||||||||||||
(5) Cold Brew | 54 | ||||||||||||
1st Round | |||||||||||||
(4) Indie | 41 | ||||||||||||
(5) Cold Brew | 54 | ||||||||||||
Finals | |||||||||||||
(1) Expendables | 53 | ||||||||||||
(3) Super Soul | 42 | ||||||||||||
1st Round | |||||||||||||
(3) Super Soul | 58 | ||||||||||||
(6) #BallisLife | 51 | ||||||||||||
Semis | |||||||||||||
(3) Super Soul | 56 | ||||||||||||
(2) Hodor | 44 | ||||||||||||
1st Round | |||||||||||||
(2) Hodor | 63 | ||||||||||||
(7) Butterbuckets | 54 |
1st Round | Semis | ||||||||||
(2) Back At It | 49 | (1) Mad Flaskers | 36 | ||||||||
(7) Coastal Beef | 54 | (7) Coastal Beef | 42 | ||||||||
Finals | |||||||||||
(7) Coastal Beef | 26 | ||||||||||
(5) Easy Money | 30 | ||||||||||
1st Round | |||||||||||
(3) Ginyu | 39 | ||||||||||
(6) Backdoor | 34 | ||||||||||
Semis | |||||||||||
(3) Ginyu | 37 | ||||||||||
(5) Easy Money | 44 | ||||||||||
1st Round | |||||||||||
(4) Sweet Lou | 44 | ||||||||||
(5) Easy Money | 54 |
Team | W | L | PF | PA | Diff | Strk |
---|---|---|---|---|---|---|
Daly | ||||||
Death Row | 9 | 0 | 584 | 479 | 105 | Won 9 |
The Come Up | 8 | 2 | 585 | 473 | 112 | Lost 1 |
Brotherhood | 6 | 2 | 536 | 398 | 138 | Lost 1 |
Chiefs | 6 | 2 | 398 | 383 | 15 | Lost 1 |
Big State | 4 | 5 | 498 | 461 | 37 | Lost 1 |
Back to the Future! | 2 | 6 | 401 | 440 | -39 | Lost 4 |
Adelman | ||||||
The Expendables | 9 | 1 | 444 | 391 | 53 | Won 4 |
Hodor | 6 | 3 | 370 | 319 | 51 | Lost 1 |
Super Soul Sonics | 6 | 4 | 536 | 509 | 27 | Lost 1 |
Indie Sun Winter '16 | 4 | 4 | 320 | 316 | 4 | Lost 1 |
Cold Brew Jews | 4 | 5 | 426 | 420 | 6 | Lost 1 |
#BallisLife | 3 | 5 | 374 | 403 | -29 | Lost 5 |
Butterbuckets | 3 | 5 | 381 | 425 | -44 | Lost 3 |
Cunjaks All Stars | 3 | 6 | 242 | 254 | -12 | Lost 1 |
Dream Team | 2 | 6 | 369 | 432 | -63 | Lost 1 |
Bavetta | ||||||
The Mad Flaskers | 5 | 3 | 310 | 291 | 19 | Lost 1 |
Ginyu Force | 4 | 5 | 379 | 408 | -29 | Lost 1 |
Easy Money Snipers | 4 | 6 | 344 | 400 | -56 | Won 3 |
Back @ IT | 3 | 5 | 347 | 371 | -24 | Lost 2 |
Sweet Lou | 2 | 6 | 190 | 248 | -58 | Lost 2 |
Coastal Beef | 2 | 8 | 361 | 479 | -118 | Lost 1 |
Backdoor Intruders | 1 | 7 | 232 | 327 | -95 | Lost 2 |
Points Per Game | ||
---|---|---|
Dominick Davis | BRO | 26.5 |
Alex Gendelman | CAS | 24.3 |
Raphael Zahiryeh | TCU | 19.7 |
Niko Baker | BRO | 19.1 |
Andy Murpuy | CBJ | 17.2 |
Rebounds Per Game | ||
---|---|---|
Elvis N, | B@I | 12.6 |
Josh Martinez | DER | 10.8 |
Joe Tillman | BIL | 10.3 |
Joe Tillman | CHF | 10.3 |
Brian Norton | HDR | 9.6 |
Assists Per Game | ||
---|---|---|
Anthony Fonseca | TCU | 6.4 |
Jordan Pollack | CBJ | 5.1 |
Paul Tricarico | BIG | 5.0 |
Cisco Oquendo | DER | 4.3 |
Rommel Dolar | TCU | 4.1 |
Blocks Per Game | ||
---|---|---|
Sonny Tudeme | TCU | 1.9 |
Joe Tillman | CHF | 1.7 |
Kyle Hambas | CBF | 1.5 |
Jesse Sessler | HDR | 1.5 |
Joe Tillman | BIL | 1.5 |
FG% | ||
---|---|---|
Dominick Davis | BRO | 0.712 |
Elijah St.Hilaire | DER | 0.656 |
Alex Gendelman | CAS | 0.654 |
Niko Baker | BRO | 0.598 |
Moises Chaucer | IND | 0.581 |
Steals Per Game | ||
---|---|---|
Alexis Gonzalez | B@I | 3.0 |
Brandon Vicens | DER | 3.0 |
Matt Hyman | SWE | 2.8 |
Shariff Harris | IND | 2.6 |
Todd Scobell | TMF | 2.2 |
3P% | ||
---|---|---|
Dominick Davis | BRO | 0.750 |
Alex Gendelman | CAS | 0.645 |
Juan Gomez | BIL | 0.480 |
Andy Murpuy | CBJ | 0.457 |
Anthony Fonseca | TCU | 0.457 |
FT% | ||
---|---|---|
Jaylen Manley | BRO | 0.867 |
Raphael Zahiryeh | TCU | 0.857 |
Dion Willis | EMS | 0.762 |
Dylan Macdonald | TMF | 0.731 |
Alexis Gonzalez | B@I | 0.731 |
Free Throws Per Game | ||
---|---|---|
Tom Hill | BACK | 4.4 |
Dylan Macdonald | TMF | 3.8 |
Raphael Zahiryeh | TCU | 3.4 |
Jaylen Manley | BRO | 3.3 |
Dion Willis | EMS | 3.2 |
Points | ||
---|---|---|
Hiro Momose | SSS | 158.0 |
Niko Baker | BRO | 153.0 |
Josh Martinez | DER | 143.0 |
Raphael Zahiryeh | TCU | 138.0 |
Jared Weir | BIG | 127.0 |
Rebounds | ||
---|---|---|
Josh Martinez | DER | 97.0 |
Joe Tillman | CHF | 72.0 |
Jowen Pichardo | EXP | 70.0 |
Brian Norton | HDR | 67.0 |
Derrick Mac | DRE | 67.0 |
Assists | ||
---|---|---|
Anthony Fonseca | TCU | 45.0 |
Jordan Pollack | CBJ | 41.0 |
Cisco Oquendo | DER | 39.0 |
Ryu Yasuda | SSS | 36.0 |
Paul Tricarico | BIG | 35.0 |
Blocks | ||
---|---|---|
Sonny Tudeme | TCU | 13.0 |
Joe Tillman | CHF | 12.0 |
Peter Watson | BRO | 9.0 |
Josh Martinez | DER | 9.0 |
Jesse Sessler | HDR | 9.0 |
FG% | ||
---|---|---|
Dominick Davis | BRO | 0.712 |
Elijah St.Hilaire | DER | 0.656 |
Alex Gendelman | CAS | 0.654 |
Niko Baker | BRO | 0.598 |
Moises Chaucer | IND | 0.581 |
Steals | ||
---|---|---|
Brandon Vicens | DER | 24.0 |
Alexis Gonzalez | B@I | 21.0 |
Shariff Harris | IND | 18.0 |
Rommel Dolar | TCU | 17.0 |
Youssef Elalam | EMS | 16.0 |
3P% | ||
---|---|---|
Dominick Davis | BRO | 0.750 |
Alex Gendelman | CAS | 0.645 |
Juan Gomez | BIL | 0.480 |
Andy Murpuy | CBJ | 0.457 |
Anthony Fonseca | TCU | 0.457 |
FT% | ||
---|---|---|
Jaylen Manley | BRO | 0.867 |
Raphael Zahiryeh | TCU | 0.857 |
Dion Willis | EMS | 0.762 |
Dylan Macdonald | TMF | 0.731 |
Alexis Gonzalez | B@I | 0.731 |
Free Throws | ||
---|---|---|
Raphael Zahiryeh | TCU | 24.0 |
Michael Rustin | EXP | 24.0 |
Tom Hill | BACK | 22.0 |
Philip Cho | GF | 20.0 |
Hiro Momose | SSS | 19.0 |
Minimum 4 GP for all stats. Minimum 8 FGA per game for FG%, 3 3PA per game for 3P%, and 3 FTA per game for FT%.
Team | PPG | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | O | D | TRPG | APG | SPG | BPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBF | 36.1 | 13.7-37.6 | 0.364 | 4.2-14.0 | 0.300 | 4.5-8.7 | 0.517 | 6.4 | 18.0 | 24.4 | 7.1 | 4.6 | 1.8 | 6.5 |
CBJ | 53.3 | 21.9-50.8 | 0.431 | 5.5-20.3 | 0.272 | 4.0-8.3 | 0.485 | 7.5 | 22.4 | 29.9 | 13.3 | 8.0 | 1.1 | 3.9 |
BIG | 55.3 | 21.1-51.0 | 0.414 | 8.0-23.0 | 0.348 | 5.1-8.7 | 0.590 | 7.2 | 21.9 | 29.1 | 12.4 | 5.6 | 2.7 | 8.7 |
DER | 64.9 | 25.4-49.7 | 0.512 | 6.8-16.4 | 0.412 | 7.2-10.3 | 0.699 | 7.8 | 25.8 | 33.6 | 14.9 | 8.9 | 2.9 | 2.0 |
EXP | 49.3 | 17.9-42.0 | 0.426 | 4.8-14.2 | 0.336 | 8.8-12.6 | 0.699 | 7.4 | 24.7 | 32.1 | 10.9 | 5.4 | 1.0 | 3.8 |
BTB | 47.6 | 18.6-42.6 | 0.437 | 5.0-14.4 | 0.348 | 5.4-8.5 | 0.632 | 6.9 | 20.8 | 27.6 | 10.3 | 4.0 | 1.6 | 2.3 |
CHF | 56.9 | 19.9-43.7 | 0.454 | 6.7-18.9 | 0.356 | 10.4-15.7 | 0.664 | 8.1 | 19.7 | 27.9 | 10.9 | 4.0 | 2.3 | 4.7 |
BAK | 50.1 | 20.1-45.6 | 0.441 | 6.5-19.0 | 0.342 | 3.4-7.3 | 0.466 | 9.5 | 16.6 | 26.1 | 11.8 | 6.0 | 1.9 | 8.3 |
BACK | 33.1 | 12.3-34.6 | 0.355 | 3.4-11.9 | 0.289 | 5.1-10.6 | 0.486 | 7.4 | 18.6 | 26.0 | 6.7 | 4.7 | 1.6 | 2.1 |
HDR | 46.3 | 18.1-45.1 | 0.402 | 3.8-15.5 | 0.242 | 6.3-11.3 | 0.556 | 9.8 | 25.8 | 35.5 | 9.6 | 4.0 | 2.3 | 3.6 |
BRO | 67.0 | 24.9-47.0 | 0.529 | 8.4-17.6 | 0.475 | 8.9-12.6 | 0.703 | 11.4 | 21.3 | 32.6 | 14.3 | 5.0 | 2.5 | 1.6 |
CAS | 60.5 | 22.3-47.3 | 0.471 | 10.8-24.0 | 0.448 | 5.3-8.0 | 0.656 | 6.3 | 18.3 | 24.5 | 10.8 | 3.5 | 1.3 | 3.0 |
TMF | 44.3 | 15.9-40.4 | 0.392 | 4.7-16.6 | 0.284 | 7.9-12.7 | 0.618 | 7.3 | 18.9 | 26.1 | 10.0 | 5.3 | 0.7 | 6.1 |
IND | 45.7 | 17.9-42.3 | 0.422 | 5.9-17.3 | 0.339 | 4.1-8.1 | 0.509 | 8.9 | 18.3 | 27.1 | 8.6 | 8.4 | 1.3 | 6.0 |
SWE | 38.0 | 14.0-36.8 | 0.380 | 6.0-17.2 | 0.349 | 4.0-8.4 | 0.476 | 8.0 | 17.4 | 25.4 | 7.8 | 6.8 | 1.4 | 5.4 |
SSS | 53.6 | 21.0-45.0 | 0.467 | 5.7-14.9 | 0.383 | 5.9-9.2 | 0.641 | 5.9 | 18.8 | 24.7 | 14.7 | 6.3 | 1.2 | 2.1 |
DRE | 46.1 | 18.9-42.5 | 0.444 | 3.0-9.1 | 0.329 | 5.4-9.9 | 0.544 | 11.5 | 16.8 | 28.3 | 8.4 | 6.8 | 1.1 | 0.0 |
GF | 42.1 | 16.2-42.3 | 0.383 | 4.3-13.0 | 0.333 | 5.3-11.4 | 0.466 | 5.1 | 18.7 | 23.8 | 9.2 | 5.1 | 0.4 | 1.8 |
B@I | 49.6 | 18.7-50.4 | 0.371 | 7.7-26.7 | 0.289 | 4.4-8.6 | 0.517 | 11.3 | 21.7 | 33.0 | 11.3 | 7.4 | 1.6 | 3.3 |
EMS | 38.2 | 15.2-40.4 | 0.376 | 2.2-11.2 | 0.198 | 5.6-10.7 | 0.521 | 10.1 | 22.9 | 33.0 | 8.3 | 4.9 | 1.9 | 1.6 |
TCU | 65.0 | 25.0-49.6 | 0.504 | 7.3-18.8 | 0.391 | 7.7-13.1 | 0.585 | 7.8 | 23.3 | 31.1 | 17.3 | 7.8 | 3.3 | 4.0 |
BIL | 46.8 | 17.8-39.5 | 0.449 | 6.0-17.3 | 0.348 | 5.3-11.9 | 0.442 | 9.8 | 19.0 | 28.8 | 8.6 | 5.0 | 2.3 | 2.9 |
Avg | 49.5 | 18.9-43.9 | 0.431 | 5.8-16.9 | 0.341 | 5.9-10.3 | 0.573 | 8.2 | 20.4 | 28.7 | 10.8 | 5.8 | 1.7 | 3.8 |
Click each column to sort descending or ascending for each stat.