| Week | 1 |
|---|---|
| Date | 1/5 – 2/6 |
| Bye | S&P, AXA |
| Week 1 - Monday 1/5 - 7:00PM | 1st Half | 2nd Half | Total | ||
| Marsh | 0 | 0 | 0 | ||
| Chubb | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Week 1 - Monday 1/5 - 7:45PM | 1st Half | 2nd Half | Total | ||
| Ascot Group | 0 | 0 | 0 | ||
| Starr | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Ascot Group | |
| Starr | |
| Week 1 - Monday 1/5 - 8:45PM | 1st Half | 2nd Half | Total | ||
| Chubb 2 | 0 | 0 | 0 | ||
| RT Speciality | 0 | 0 | 0 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Chubb 2 | |
| RT Speciality | |
| Week 1 - Wednesday 1/7 - 8:00PM | 1st Half | 2nd Half | Total | ||
| Selby Jennings | 0 | 0 | 0 | ||
| CNA | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| Selby Jennings | |
| CNA | |
| Week 1 - Wednesday 1/7 - 8:45PM | 1st Half | 2nd Half | Total | ||
| The Hartford | 0 | 0 | 0 | ||
| Jencap | 0 | 0 | 0 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Recent Form | |
|---|---|
| The Hartford | |
| Jencap | |